| Iron Horse Estates | Lot # | Price |
|
1 | Sold |
| 2 | Sold | |
| 3 | $ 24,500 | |
| 4 | $ 24,500 | |
| 5 | $ 30,000 | |
| 6 | $ 30,000 | |
| 7 | $ 18,500 | |
| 8 | Sold | |
| 9 | Sold | |
| 10 | Sold | |
| 11 | $ 17,900 | |
| 12 | Sold | |
| 13 | $ 34,900 | |
| 14 | Sold | |
| 15 | $ 17,900 | |
| 16 | Sold | |
| 17 | Sold | |
| 18 | Sold |
To obtain additional lot information, contact the
Double R Ranch